|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JONES, Jerry | f | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 16 |
| 23 | MONTEIRO, B.J. | f | 5-11 | 1-2 | 2-3 | 0-3 | 3 | 5 | 13 | 1 | 2 | 1 | 3 | 29 |
| 34 | DATT, Mamadou | f | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 9 |
| 01 | TALLEY, Mike | g | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 28 |
| 20 | McCONNELL, T.J. | g | 2-4 | 1-1 | 1-2 | 0-4 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 35 |
| 00 | MARHOLD, Andre | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 28 |
| 03 | EVANS, Eric | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
| 22 | PANTOPHLET, Kadeem | - | 3-5 | 1-3 | 2-3 | 1-0 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 17 |
| 32 | JOHNSON, Sean | - | 3-12 | 0-2 | 2-5 | 1-5 | 6 | 0 | 8 | 1 | 3 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 4-12 | 9-17 | 10-14 | 24 | 19 | 51 | 11 | 12 | 2 | 6 | 200 | |
| 37.3% | 33.3% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-5 | 4-6 | |||||||||||
| 33.3% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 1-7 | 5-11 | |||||||||||
| 41.7% | 14.3% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | SMITH, Dwayne | f | 3-6 | 0-0 | 3-4 | 6-5 | 11 | 1 | 9 | 0 | 4 | 1 | 0 | 18 |
| 13 | EDWARDS, Jabari | f | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 0 | 1 | 4 | 0 | 20 |
| 03 | TAYLOR, Tony | g | 3-7 | 0-1 | 1-3 | 0-1 | 1 | 2 | 7 | 4 | 4 | 0 | 0 | 33 |
| 15 | WARE, Aaron | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 |
| 20 | KROMAH, Lasan | g | 5-13 | 0-3 | 1-2 | 1-3 | 4 | 3 | 11 | 1 | 2 | 1 | 0 | 30 |
| 05 | BYNES, Bryan | - | 0-4 | 0-3 | 2-2 | 0-5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| 11 | GUEST, Dan | - | 2-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 16 |
| 12 | PELLOM, David | - | 3-4 | 0-0 | 5-8 | 5-5 | 10 | 3 | 11 | 2 | 2 | 1 | 0 | 28 |
| 30 | MIKIC, Nemanja | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 18 |
| 34 | KOPRIVA, John | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 1-12 | 13-21 | 15-27 | 42 | 16 | 56 | 11 | 15 | 7 | 6 | 200 | |
| 43.8% | 8.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 0-5 | 3-6 | |||||||||||
| 53.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-22 | 1-7 | 10-15 | |||||||||||
| 31.8% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Duquesne | 25 | 26 | 51 | Record: (15-13, 6-8 A-10) |
| George Washington | 31 | 25 | 56 | Record: (10-18, 5-9 A-10) |
|
Officials: Jackie Sanders, Eric Anderson, Gregg Durrah
Technical fouls: Duquesne-None. George Washington-None. Attendance: 2339 Fouled out - Monteiro (DU) - 2nd, 0:27 |
| 19:48 | GW | GOOD! JUMPER by SMITH, Dwayne (in the paint) | GW 2 - DUQ 0 | (GW by 2) |
| ASSIST by KROMAH, Lasan | ||||
| 19:18 | DUQ | MISSED JUMPER by Monteiro, B.J. | ||
| 19:18 | GW | BLOCK by EDWARDS, Jabari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | DUQ | TURNOVR by Datt, Mamadou | ||
| 19:12 | GW | TURNOVR by EDWARDS, Jabari | ||
| 18:41 | DUQ | MISSED JUMPER by Datt, Mamadou | ||
| REBOUND (OFF) by Jones, Jerry | ||||
| 18:36 | DUQ | GOOD! JUMPER by Monteiro, B.J. (in the paint) | GW 2 - DUQ 2 | Tied |
| ASSIST by Jones, Jerry | ||||
| 18:03 | GW | MISSED JUMPER by KROMAH, Lasan | ||
| REBOUND (OFF) by SMITH, Dwayne | ||||
| 17:32 | GW | MISSED JUMPER by SMITH, Dwayne | ||
| REBOUND (OFF) by EDWARDS, Jabari | ||||
| 17:27 | DUQ | FOUL by Datt, Mamadou (1) | ||
| 17:27 | GW | MISSED FT SHOT by EDWARDS, Jabari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | GW | GOOD! FT SHOT by EDWARDS, Jabari | GW 3 - DUQ 2 | (GW by 1) |
| 17:17 | DUQ | GOOD! LAYUP by Talley, Mike | DUQ 4 - GW 3 | (DUQ by 1) |
| 16:58 | GW | GOOD! DUNK by EDWARDS, Jabari | GW 5 - DUQ 4 | (GW by 1) |
| ASSIST by WARE, Aaron | ||||
| 16:45 | DUQ | MISSED JUMPER by McConnell, T.J. | ||
| 16:45 | GW | BLOCK by SMITH, Dwayne | ||
| REBOUND (DEF) by TAYLOR, Tony | ||||
| 16:36 | GW | GOOD! JUMPER by KROMAH, Lasan | GW 7 - DUQ 4 | (GW by 3) |
| ASSIST by TAYLOR, Tony | ||||
| 16:25 | GW | FOUL by KROMAH, Lasan (1) | ||
| 16:25 | DUQ | MISSED FT SHOT by Datt, Mamadou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | DUQ | GOOD! FT SHOT by Datt, Mamadou | GW 7 - DUQ 5 | (GW by 2) |
| 16:09 | GW | TURNOVR by BYNES, Bryan | ||
| 16:07 | DUQ | STEAL by Talley, Mike | ||
| 16:06 | DUQ | GOOD! LAYUP by Talley, Mike (fastbreak) | GW 7 - DUQ 7 | Tied |
| 15:37 | GW | TIMEOUT media | ||
| 15:34 | DUQ | FOUL by Marhold, Andre (1) | ||
| 15:34 | GW | MISSED FT SHOT by PELLOM, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | GW | GOOD! FT SHOT by PELLOM, David | GW 8 - DUQ 7 | (GW by 1) |
| 15:14 | DUQ | TURNOVR by Johnson, Sean | ||
| 15:07 | GW | GOOD! JUMPER by GUEST, Dan (fastbreak) | GW 10 - DUQ 7 | (GW by 3) |
| ASSIST by PELLOM, David | ||||
| 14:58 | DUQ | MISSED JUMPER by Monteiro, B.J. | ||
| REBOUND (DEF) by MIKIC, Nemanja | ||||
| 14:49 | GW | MISSED 3 PTR by MIKIC, Nemanja | ||
| REBOUND (DEF) by McConnell, T.J. | ||||
| 14:19 | GW | FOUL by KOPRIVA, John (1) | ||
| 13:59 | GW | FOUL by GUEST, Dan (1) | ||
| 13:51 | DUQ | GOOD! 3 PTR by Evans, Eric | GW 10 - DUQ 10 | Tied |
| ASSIST by McConnell, T.J. | ||||
| 13:49 | GW | TIMEOUT 30sec | ||
| 13:31 | GW | MISSED 3 PTR by BYNES, Bryan | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 13:22 | DUQ | GOOD! JUMPER by McConnell, T.J. | DUQ 12 - GW 10 | (DUQ by 2) |
| 13:05 | GW | MISSED LAYUP by PELLOM, David | ||
| REBOUND (DEF) by Monteiro, B.J. | ||||
| 12:59 | DUQ | MISSED JUMPER by Monteiro, B.J. | ||
| REBOUND (DEF) by KOPRIVA, John | ||||
| 12:37 | GW | MISSED JUMPER by EDWARDS, Jabari | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 12:33 | DUQ | TURNOVR by Johnson, Sean | ||
| 12:33 | GW | STEAL by GUEST, Dan | ||
| 12:19 | GW | GOOD! LAYUP by EDWARDS, Jabari | GW 12 - DUQ 12 | Tied |
| ASSIST by GUEST, Dan | ||||
| 11:50 | DUQ | MISSED JUMPER by Talley, Mike | ||
| 11:50 | GW | BLOCK by EDWARDS, Jabari | ||
| REBOUND (DEF) by KROMAH, Lasan | ||||
| 11:34 | GW | MISSED 3 PTR by KROMAH, Lasan | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 11:10 | DUQ | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Pantophlet, Kadeem | ||||
| 11:05 | GW | FOUL by EDWARDS, Jabari (1) | ||
| 11:05 | DUQ | TIMEOUT MEDIA | ||
| 11:05 | DUQ | GOOD! FT SHOT by Pantophlet, Kadeem | DUQ 13 - GW 12 | (DUQ by 1) |
| 11:05 | DUQ | GOOD! FT SHOT by Pantophlet, Kadeem | DUQ 14 - GW 12 | (DUQ by 2) |
| 10:37 | GW | MISSED LAYUP by KROMAH, Lasan | ||
| REBOUND (OFF) by EDWARDS, Jabari | ||||
| 10:34 | GW | MISSED JUMPER by EDWARDS, Jabari | ||
| 10:34 | DUQ | BLOCK by Marhold, Andre | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 10:31 | GW | GOOD! LAYUP by PELLOM, David | GW 14 - DUQ 14 | Tied |
| 10:17 | DUQ | TURNOVR by Johnson, Sean | ||
| 10:16 | GW | STEAL by MIKIC, Nemanja | ||
| 10:02 | GW | GOOD! JUMPER by GUEST, Dan (in the paint) | GW 16 - DUQ 14 | (GW by 2) |
| ASSIST by PELLOM, David | ||||
| 09:49 | DUQ | GOOD! 3 PTR by Pantophlet, Kadeem | DUQ 17 - GW 16 | (DUQ by 1) |
| ASSIST by Evans, Eric | ||||
| 09:21 | GW | GOOD! LAYUP by PELLOM, David | GW 18 - DUQ 17 | (GW by 1) |
| 09:11 | DUQ | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by PELLOM, David | ||||
| 09:06 | GW | TURNOVR by PELLOM, David | ||
| 09:05 | DUQ | STEAL by Johnson, Sean | ||
| 08:56 | DUQ | MISSED LAYUP by Evans, Eric | ||
| 08:56 | GW | BLOCK by EDWARDS, Jabari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:33 | GW | TURNOVR by SMITH, Dwayne | ||
| 08:11 | DUQ | MISSED 3 PTR by Jones, Jerry | ||
| REBOUND (DEF) by SMITH, Dwayne | ||||
| 08:09 | DUQ | FOUL by Monteiro, B.J. (1) | ||
| 07:41 | DUQ | FOUL by Jones, Jerry (1) | ||
| 07:41 | GW | TIMEOUT MEDIA | ||
| 07:26 | GW | MISSED LAYUP by BYNES, Bryan | ||
| REBOUND (OFF) by SMITH, Dwayne | ||||
| 07:23 | GW | GOOD! LAYUP by SMITH, Dwayne | GW 20 - DUQ 17 | (GW by 3) |
| 06:52 | DUQ | MISSED JUMPER by Marhold, Andre | ||
| REBOUND (OFF) by Marhold, Andre | ||||
| 06:47 | DUQ | MISSED JUMPER by Marhold, Andre | ||
| REBOUND (DEF) by SMITH, Dwayne | ||||
| 06:34 | GW | MISSED 3 PTR by BYNES, Bryan | ||
| REBOUND (DEF) by Talley, Mike | ||||
| 06:24 | DUQ | MISSED LAYUP by Jones, Jerry | ||
| REBOUND (DEF) by BYNES, Bryan | ||||
| 05:59 | DUQ | FOUL by Talley, Mike (1) | ||
| 05:45 | GW | FOUL by SMITH, Dwayne (1) | ||
| 05:45 | GW | TURNOVR by SMITH, Dwayne | ||
| 05:14 | DUQ | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by PELLOM, David | ||||
| 05:07 | GW | TURNOVR by TAYLOR, Tony | ||
| 05:07 | DUQ | STEAL by Monteiro, B.J. | ||
| 05:01 | DUQ | GOOD! 3 PTR by Monteiro, B.J. | GW 20 - DUQ 20 | Tied |
| ASSIST by Johnson, Sean | ||||
| 04:59 | GW | TIMEOUT 30sec | ||
| 04:33 | GW | GOOD! JUMPER by TAYLOR, Tony (in the paint) | GW 22 - DUQ 20 | (GW by 2) |
| 04:27 | DUQ | MISSED LAYUP by Talley, Mike | ||
| REBOUND (DEF) by PELLOM, David | ||||
| 04:18 | GW | GOOD! LAYUP by KROMAH, Lasan | GW 24 - DUQ 20 | (GW by 4) |
| ASSIST by GUEST, Dan | ||||
| 03:47 | GW | FOUL by TAYLOR, Tony (1) | ||
| 03:47 | DUQ | TIMEOUT media | ||
| 03:47 | DUQ | GOOD! FT SHOT by McConnell, T.J. | GW 24 - DUQ 21 | (GW by 3) |
| 03:47 | DUQ | MISSED FT SHOT by McConnell, T.J. | ||
| REBOUND (DEF) by PELLOM, David | ||||
| 03:12 | GW | GOOD! LAYUP by KROMAH, Lasan | GW 26 - DUQ 21 | (GW by 5) |
| ASSIST by TAYLOR, Tony | ||||
| 02:44 | DUQ | MISSED 3 PTR by Evans, Eric | ||
| REBOUND (DEF) by GUEST, Dan | ||||
| 02:36 | DUQ | FOUL by Datt, Mamadou (2) | ||
| 02:33 | GW | GOOD! LAYUP by PELLOM, David | GW 28 - DUQ 21 | (GW by 7) |
| ASSIST by TAYLOR, Tony | ||||
| 02:25 | DUQ | GOOD! LAYUP by Johnson, Sean (fastbreak) | GW 28 - DUQ 23 | (GW by 5) |
| ASSIST by McConnell, T.J. | ||||
| 02:03 | GW | TURNOVR by TAYLOR, Tony | ||
| 02:02 | DUQ | STEAL by Monteiro, B.J. | ||
| 01:48 | DUQ | GOOD! JUMPER by Marhold, Andre (in the paint) | GW 28 - DUQ 25 | (GW by 3) |
| 01:19 | GW | GOOD! LAYUP by KROMAH, Lasan | GW 30 - DUQ 25 | (GW by 5) |
| 00:49 | DUQ | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Evans, Eric | ||||
| 00:43 | DUQ | TURNOVR by Evans, Eric | ||
| 00:17 | GW | MISSED 3 PTR by GUEST, Dan | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 00:13 | DUQ | FOUL by Monteiro, B.J. (2) | ||
| 00:13 | GW | MISSED FT SHOT by PELLOM, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | GW | GOOD! FT SHOT by PELLOM, David | GW 31 - DUQ 25 | (GW by 6) |
| 00:03 | DUQ | MISSED JUMPER by Johnson, Sean | ||
| 00:03 | GW | BLOCK by EDWARDS, Jabari | ||
| REBOUND (DEF) by GUEST, Dan |
| 19:32 | DUQ | GOOD! JUMPER by Datt, Mamadou | GW 31 - DUQ 27 | (GW by 4) |
| ASSIST by Jones, Jerry | ||||
| 19:13 | DUQ | FOUL by McConnell, T.J. (1) | ||
| 19:11 | GW | MISSED JUMPER by SMITH, Dwayne | ||
| REBOUND (OFF) by SMITH, Dwayne | ||||
| 19:08 | GW | TURNOVR by SMITH, Dwayne | ||
| 19:07 | DUQ | STEAL by Monteiro, B.J. | ||
| 18:44 | DUQ | FOUL by Datt, Mamadou (3) | ||
| 18:44 | DUQ | TURNOVR by Datt, Mamadou | ||
| 18:15 | GW | MISSED 3 PTR by TAYLOR, Tony | ||
| REBOUND (OFF) by SMITH, Dwayne | ||||
| 18:11 | GW | GOOD! JUMPER by SMITH, Dwayne (in the paint) | GW 33 - DUQ 27 | (GW by 6) |
| 17:44 | GW | FOUL by TAYLOR, Tony (2) | ||
| 17:39 | DUQ | GOOD! 3 PTR by McConnell, T.J. | GW 33 - DUQ 30 | (GW by 3) |
| ASSIST by Monteiro, B.J. | ||||
| 17:25 | DUQ | FOUL by Marhold, Andre (2) | ||
| 17:25 | GW | GOOD! FT SHOT by KROMAH, Lasan | GW 34 - DUQ 30 | (GW by 4) |
| 17:25 | GW | MISSED FT SHOT by KROMAH, Lasan | ||
| REBOUND (DEF) by McConnell, T.J. | ||||
| 17:14 | DUQ | MISSED JUMPER by Talley, Mike | ||
| REBOUND (OFF) by Marhold, Andre | ||||
| 17:11 | DUQ | MISSED JUMPER by Marhold, Andre | ||
| REBOUND (DEF) by SMITH, Dwayne | ||||
| 17:05 | DUQ | FOUL by Monteiro, B.J. (3) | ||
| 16:41 | GW | FOUL by KROMAH, Lasan (2) | ||
| 16:41 | GW | TURNOVR by KROMAH, Lasan | ||
| 16:22 | DUQ | MISSED JUMPER by Monteiro, B.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | DUQ | MISSED 3 PTR by Monteiro, B.J. | ||
| REBOUND (DEF) by WARE, Aaron | ||||
| 15:46 | GW | MISSED JUMPER by WARE, Aaron | ||
| REBOUND (DEF) by Monteiro, B.J. | ||||
| 15:35 | DUQ | TURNOVR by Jones, Jerry | ||
| 15:34 | GW | STEAL by WARE, Aaron | ||
| 15:31 | GW | GOOD! LAYUP by KROMAH, Lasan (fastbreak) | GW 36 - DUQ 30 | (GW by 6) |
| ASSIST by WARE, Aaron | ||||
| 15:00 | DUQ | GOOD! DUNK by Marhold, Andre | GW 36 - DUQ 32 | (GW by 4) |
| ASSIST by McConnell, T.J. | ||||
| 14:35 | GW | TURNOVR by KROMAH, Lasan | ||
| 14:35 | DUQ | TIMEOUT media | ||
| 14:32 | DUQ | TURNOVR by Talley, Mike | ||
| 14:30 | GW | STEAL by KOPRIVA, John | ||
| 14:28 | GW | GOOD! LAYUP by KOPRIVA, John | GW 38 - DUQ 32 | (GW by 6) |
| 14:18 | DUQ | GOOD! DUNK by Monteiro, B.J. (fastbreak) | GW 38 - DUQ 34 | (GW by 4) |
| ASSIST by Pantophlet, Kadeem | ||||
| 13:55 | DUQ | FOUL by Talley, Mike (2) | ||
| 13:41 | GW | TURNOVR by TAYLOR, Tony | ||
| 13:25 | DUQ | TURNOVR by Monteiro, B.J. | ||
| 13:24 | GW | STEAL by GUEST, Dan | ||
| 13:20 | GW | FOUL by PELLOM, David (1) | ||
| 13:20 | GW | TURNOVR by PELLOM, David | ||
| 12:47 | DUQ | TURNOVR by Talley, Mike | ||
| 12:46 | GW | STEAL by GUEST, Dan | ||
| 12:41 | GW | MISSED JUMPER by TAYLOR, Tony | ||
| 12:41 | DUQ | BLOCK by Monteiro, B.J. | ||
| REBOUND (OFF) by GUEST, Dan | ||||
| 12:33 | GW | GOOD! JUMPER by KOPRIVA, John (in the paint) | GW 40 - DUQ 34 | (GW by 6) |
| 12:07 | DUQ | MISSED JUMPER by McConnell, T.J. | ||
| REBOUND (DEF) by GUEST, Dan | ||||
| 11:59 | GW | TIMEOUT MEDIA | ||
| 11:57 | GW | MISSED JUMPER by KROMAH, Lasan | ||
| REBOUND (DEF) by Monteiro, B.J. | ||||
| 11:28 | DUQ | GOOD! JUMPER by Monteiro, B.J. | GW 40 - DUQ 36 | (GW by 4) |
| 11:16 | GW | MISSED LAYUP by KROMAH, Lasan | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 10:52 | GW | MISSED 3 PTR by BYNES, Bryan | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 10:49 | DUQ | FOUL by Monteiro, B.J. (4) | ||
| 10:49 | GW | MISSED FT SHOT by PELLOM, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | GW | GOOD! FT SHOT by PELLOM, David | GW 41 - DUQ 36 | (GW by 5) |
| 10:28 | DUQ | MISSED JUMPER by Evans, Eric | ||
| 10:28 | GW | BLOCK by KROMAH, Lasan | ||
| REBOUND (DEF) by BYNES, Bryan | ||||
| 09:59 | GW | MISSED JUMPER by TAYLOR, Tony | ||
| REBOUND (DEF) by McConnell, T.J. | ||||
| 09:35 | DUQ | GOOD! JUMPER by Pantophlet, Kadeem | GW 41 - DUQ 38 | (GW by 3) |
| 09:35 | GW | FOUL by PELLOM, David (2) | ||
| 09:35 | DUQ | MISSED FT SHOT by Pantophlet, Kadeem | ||
| REBOUND (DEF) by EDWARDS, Jabari | ||||
| 09:17 | GW | MISSED LAYUP by KROMAH, Lasan | ||
| REBOUND (OFF) by SMITH, Dwayne | ||||
| 09:14 | GW | MISSED JUMPER by SMITH, Dwayne | ||
| REBOUND (DEF) by McConnell, T.J. | ||||
| 09:06 | DUQ | GOOD! JUMPER by Pantophlet, Kadeem | GW 41 - DUQ 40 | (GW by 1) |
| ASSIST by McConnell, T.J. | ||||
| 08:40 | GW | TURNOVR by SMITH, Dwayne | ||
| 08:39 | DUQ | STEAL by Pantophlet, Kadeem | ||
| 08:32 | DUQ | MISSED 3 PTR by Pantophlet, Kadeem | ||
| REBOUND (DEF) by KROMAH, Lasan | ||||
| 08:14 | DUQ | FOUL by Pantophlet, Kadeem (1) | ||
| 08:14 | GW | MISSED FT SHOT by SMITH, Dwayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | GW | GOOD! FT SHOT by SMITH, Dwayne | GW 42 - DUQ 40 | (GW by 2) |
| 08:03 | DUQ | TURNOVR by Pantophlet, Kadeem | ||
| 07:42 | DUQ | FOUL by Datt, Mamadou (4) | ||
| 07:42 | GW | TIMEOUT media | ||
| 07:42 | GW | GOOD! FT SHOT by SMITH, Dwayne | GW 43 - DUQ 40 | (GW by 3) |
| 07:42 | GW | GOOD! FT SHOT by SMITH, Dwayne | GW 44 - DUQ 40 | (GW by 4) |
| 07:26 | DUQ | MISSED 3 PTR by Evans, Eric | ||
| REBOUND (DEF) by KROMAH, Lasan | ||||
| 07:11 | GW | MISSED 3 PTR by MIKIC, Nemanja | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 07:06 | DUQ | GOOD! LAYUP by Johnson, Sean (fastbreak) | GW 44 - DUQ 42 | (GW by 2) |
| 07:06 | GW | FOUL by KROMAH, Lasan (3) | ||
| 07:06 | DUQ | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (DEF) by SMITH, Dwayne | ||||
| 06:32 | GW | MISSED 3 PTR by KROMAH, Lasan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:01 | DUQ | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Talley, Mike | ||||
| 05:45 | DUQ | GOOD! JUMPER by Johnson, Sean (in the paint) | GW 44 - DUQ 44 | Tied |
| ASSIST by Talley, Mike | ||||
| 05:30 | GW | GOOD! JUMPER by TAYLOR, Tony (in the paint) | GW 46 - DUQ 44 | (GW by 2) |
| 05:29 | GW | TIMEOUT 30sec | ||
| 05:02 | DUQ | MISSED 3 PTR by Pantophlet, Kadeem | ||
| REBOUND (DEF) by PELLOM, David | ||||
| 04:39 | DUQ | FOUL by Marhold, Andre (3) | ||
| 04:39 | GW | MISSED FT SHOT by TAYLOR, Tony | ||
| REBOUND (OFF) by SMITH, Dwayne | ||||
| 04:26 | GW | MISSED JUMPER by TAYLOR, Tony | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 04:18 | GW | FOUL by BYNES, Bryan (1) | ||
| 04:18 | DUQ | GOOD! FT SHOT by Johnson, Sean | GW 46 - DUQ 45 | (GW by 1) |
| 04:18 | DUQ | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (DEF) by SMITH, Dwayne | ||||
| 04:06 | GW | TURNOVR by TAYLOR, Tony | ||
| 03:48 | DUQ | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | DUQ | TIMEOUT media | ||
| 03:36 | DUQ | TIMEOUT 30sec | ||
| 03:31 | GW | FOUL by BYNES, Bryan (2) | ||
| 03:31 | DUQ | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | DUQ | GOOD! FT SHOT by Johnson, Sean | GW 46 - DUQ 46 | Tied |
| 02:59 | GW | GOOD! JUMPER by TAYLOR, Tony | GW 48 - DUQ 46 | (GW by 2) |
| 02:35 | DUQ | TURNOVR by Monteiro, B.J. | ||
| 02:25 | GW | MISSED 3 PTR by MIKIC, Nemanja | ||
| REBOUND (OFF) by KROMAH, Lasan | ||||
| 02:06 | GW | GOOD! 3 PTR by MIKIC, Nemanja | GW 51 - DUQ 46 | (GW by 5) |
| ASSIST by TAYLOR, Tony | ||||
| 01:55 | GW | FOUL by MIKIC, Nemanja (1) | ||
| 01:55 | DUQ | GOOD! FT SHOT by Monteiro, B.J. | GW 51 - DUQ 47 | (GW by 4) |
| 01:55 | DUQ | GOOD! FT SHOT by Monteiro, B.J. | GW 51 - DUQ 48 | (GW by 3) |
| 01:55 | DUQ | TIMEOUT 30sec | ||
| 01:24 | GW | MISSED 3 PTR by KROMAH, Lasan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | DUQ | GOOD! LAYUP by Monteiro, B.J. | GW 51 - DUQ 50 | (GW by 1) |
| 00:58 | GW | FOUL by PELLOM, David (3) | ||
| 00:58 | DUQ | MISSED FT SHOT by Monteiro, B.J. | ||
| REBOUND (OFF) by Johnson, Sean | ||||
| 00:41 | DUQ | MISSED JUMPER by Monteiro, B.J. | ||
| REBOUND (DEF) by BYNES, Bryan | ||||
| 00:33 | GW | TIMEOUT 30sec | ||
| 00:28 | DUQ | FOUL by Talley, Mike (3) | ||
| 00:28 | GW | GOOD! FT SHOT by TAYLOR, Tony | GW 52 - DUQ 50 | (GW by 2) |
| 00:28 | GW | MISSED FT SHOT by TAYLOR, Tony | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 00:27 | DUQ | FOUL by Monteiro, B.J. (5) | ||
| 00:27 | GW | GOOD! FT SHOT by PELLOM, David | GW 53 - DUQ 50 | (GW by 3) |
| 00:27 | GW | GOOD! FT SHOT by PELLOM, David | GW 54 - DUQ 50 | (GW by 4) |
| 00:27 | DUQ | TIMEOUT 30sec | ||
| 00:20 | GW | FOUL by BYNES, Bryan (3) | ||
| 00:20 | DUQ | MISSED FT SHOT by Talley, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | DUQ | GOOD! FT SHOT by Talley, Mike | GW 54 - DUQ 51 | (GW by 3) |
| 00:17 | GW | TURNOVR by WARE, Aaron | ||
| 00:17 | DUQ | TIMEOUT TEAM | ||
| 00:11 | DUQ | MISSED LAYUP by Johnson, Sean | ||
| 00:11 | GW | BLOCK by PELLOM, David | ||
| REBOUND (DEF) by BYNES, Bryan | ||||
| 00:09 | DUQ | FOUL by McConnell, T.J. (2) | ||
| 00:09 | GW | GOOD! FT SHOT by BYNES, Bryan | GW 55 - DUQ 51 | (GW by 4) |
| 00:09 | GW | GOOD! FT SHOT by BYNES, Bryan | GW 56 - DUQ 51 | (GW by 5) |
| 00:05 | DUQ | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by BYNES, Bryan |
| Total | 3-point | Rebounds | ||||||||||||
